|
| | John Cini | President / Founder | 781.364.1814 |
| | Jim Hirsch | Treasurer / Founder | 781.364.1813 |
| |
| Film & Television Department - 781.364.1891 |
| | Alison Cupples | Account Manager, Film & Television | 781.364.1844 |
| | Alison Katinger | Account Manager, Film & Television | 781.364.1842 |
| |
| Theater & Events Department - 781.364.1892 |
| | Antoine Gagnon | Account Manager, Theatre & Events | 781.364.1835 |
| |
| Production Department - 781.364.1893 |
| | Jess Klarnet | Director of Production | 781.364.1863 |
| | Kate Henry | Account Executive | 781.364.1854 |
| | Brendon Murray | Senior Project Manager, Theatre & Events | 781.364.1826 |
| | Matt Furman | Senior Project Manager, Theatre & Events | 781.364.1829 |
| | Andrew Boucher | Senior Project Manager, Theatre & Events | 781.364.1853 |
| | Rob Cordella | Production Manager, Theatre & Events | 781.364.1866 |
| |
| Rental Operations Department |
| | Scott Warner | Rental Operations Manager | 781.364.1827 |
| | Jeff Kidman | Operations Resource Manager | 781.364.1838 |
| | Joe McLeish | Electronics Manager | 781.364.1815 |
| | Thomas Fluckiger | Electronics Bench Tech | 781.364.1834 |
| |
| Sales Department - 781.364.1894 |
| | Frank Bossio | Sales Director | 781.364.1828 |
| |
| System Sales Department - 781.364.1895 |
| | David Hansen | System Sales Office Manager | 781.364.1833 |
| | Mark Shore | System Sales/Design Manager | 781.364.1812 |
| | David Bonner | System Sales/ A/V Systems Designer | 781.364.1871 |
| | David Seneca | System Sales/Design Project Manager | 781.364.1822 |
| | Jim Harvey | System Sales / Installation Technician | 781.364.1873 |
| | Bill Maynard | System Sales / Installation Technician | 781.364.1859 |
| | Gabe Profumo | System Sales / Installation Technician | 781.364.1860 |
| | Rob Istnick | System Sales / Inventory-Fabrication Coordinator | 781.364.1859 |
| | Peter Does | System Sales / Technical Services Manager | 781.364.1861 |
| |
Tom Rindge | System Sales / Special Projects Associate | |
| |
| Accounting Department |
| | Lynne Perreault | Accounting Manager | 781.364.1825 |
| | Karen Nestor | Accounts Payable | 781.364.1820 |
| | Karen Harrington | Credit Manager | 781.364.1819 |
| |
| Information Technology Department |
| | Todd Montgomery | Information Technology Manager | 781.364.1816 |